GroupWeek 3 Foam_sqAfter...1	GroupWeek 3 Bead...2	GroupWeek 3 Liquid...3	GroupWeek 3 Calgary...4	GroupWeek 3 Foam_sqAfter...5	GroupWeek 3 Bead...6	GroupWeek 3 Liquid...7	GroupWeek 3 Calgary...8	GroupWeek 3 Foam_sqAfter...9	GroupWeek 3 Bead...10	GroupWeek 3 Liquid...11	GroupWeek 3 Calgary...12	GroupWeek 3 Foam_sqAfter...13	GroupWeek 3 Bead...14	GroupWeek 3 Liquid...15	GroupWeek 3 Calgary...16	GroupWeek 3 Foam_sqAfter...17	GroupWeek 3 Bead...18	GroupWeek 3 Liquid...19	GroupWeek 3 Calgary...20	GroupWeek 3 Foam_sqAfter...21	GroupWeek 3 Bead...22	GroupWeek 3 Liquid...23	GroupWeek 3 Calgary...24
1	Coefficients	Coefficients	Coefficients	Coefficients	Standard Errors	Standard Errors	Standard Errors	Standard Errors	Test Statistics W	Test Statistics W	Test Statistics W	Test Statistics W	p Values	p Values	p Values	p Values	Adjusted p Values	Adjusted p Values	Adjusted p Values	Adjusted p Values	Differential Abundance	Differential Abundance	Differential Abundance	Differential Abundance
Stomatobaculum longum (SP1) 	0.12393779263283	-1.19446122435506	-1.21330624343299	-1.2176442182734	1.54514866461916	1.09188743910036	1.06863108697505	1.05867525393154	0.0802109178687849	-1.09394172107998	-1.1353836307228	-1.15015838308443	0.936069506938662	0	0	0	1	0	0	0	FALSE	TRUE	TRUE	TRUE
Fretibacterium sp._HMT_360 (SP105) 	0.00934727959855577	2.71167273138849	0.00788097194355842	0.0035429971031487	0.0851481439701656	1.23015260858298	0.1143893511455	0.070988624558383	0.109776668788352	2.20433848001354	0.0688960280361591	0.0499093640028882	0.912586494805005	0	0.945072380176556	0.960194615209709	1	0	1	1	FALSE	TRUE	FALSE	FALSE
Solobacterium moorei (SP107) 	-0.617241296320672	1.20872855880701	0.52487695403475	1.14257257623377	0.135348410514696	0.145541700768334	0.251429012156115	0.221763285730265	-4.56038821566842	8.30503252625172	2.08757513515922	5.15221702488436	5.10591373071121e-06	9.97921064726866e-17	0.0368361768909354	2.57424879025022e-07	0.000291037082650539	5.78794217541582e-15	1	1.31286688302761e-05	TRUE	TRUE	FALSE	TRUE
Bacteroidales_[G-2] sp._Oral_Taxon_274 (SP108) 	-1.34656404162043	-1.36442082238673	-4.00448292994754	0.335593627704159	1.16492884236906	1.0164603745813	0.25526791073002	0.308368586298493	-1.15591956576676	-1.34232563954966	-15.68737299763	1.08828733734672	0.247714058774752	0.17949043357667	0	0.276468278844359	1	1	0	1	FALSE	FALSE	TRUE	FALSE
Streptococcus parasanguinis_I (SP109) 	0.00934727959855595	0.026725991021485	2.16584453739432	0.00354299710314887	0.0851481439701651	0.17678344778642	0.999917414673028	0.0709886245583836	0.109776668788355	0.151179261158963	2.16602341914662	0.0499093640028901	0.912586494805003	0.879834309452179	0	0.960194615209708	1	1	0	1	FALSE	FALSE	TRUE	FALSE
Mogibacterium vescum (SP11) 	0.0708236259763964	0.673582884512847	-1.8213456707247	0.198297761846354	0.236694623217917	0.156787258027263	1.02436708299423	0.234551340290606	0.299219411972833	4.29615832936961	-1.778020497692	0.845434358212007	0.764772638807872	1.73783482856377e-05	0.0754004884314201	0.397868368029576	1	0.000938430807424438	1	1	FALSE	TRUE	FALSE	FALSE
Mogibacterium timidum (SP111) 	-0.154399628483006	-2.1333645947125	-4.17501814320513	-4.17935611804554	0.0981966480222319	0.993301014273378	0.132307818406645	0.0973160875756274	-1.57235131333658	-2.14775235709702	-31.5553396124582	-42.9461995664143	0.115869098797847	0.0317334336413482	0	0	1	1	0	0	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[XI][G-4] bacterium_HMT_369 (SP116) 	-1.42366856080551	-2.69669018635188	-4.09658011422698	-4.10091808906739	1.08353789992215	1.10404212651998	0.158539344419517	0.130095398207216	-1.31390748852237	-2.44256095086882	-25.8395171824785	-31.5223916109272	0.188877338343754	0.0145834668147393	0	0	1	0.670839473478008	0	0	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[XI][G-7] bacterium_HMT_081 (SP119) 	0.00934727959855577	5.26776260524997	0.00788097194355837	0.00354299710314866	0.085148143970164	0.20939736588375	0.114389351145499	0.0709886245583815	0.109776668788354	25.1567758888354	0.0688960280361592	0.0499093640028886	0.912586494805004	0	0.945072380176556	0.960194615209709	1	0	1	1	FALSE	TRUE	FALSE	FALSE
Eubacterium_[XI][G-7] yurii (SP151) 	0.00934727959855591	1.44289107170461	1.41924980680931	0.00354299710314878	0.0851481439701642	1.12787684648675	1.14152612110829	0.0709886245583849	0.109776668788355	1.27929842358153	1.24329157306658	0.0499093640028879	0.912586494805003	0	0	0.960194615209709	1	0	0	1	FALSE	TRUE	TRUE	FALSE
Pseudoramibacter alactolyticus (SP16) 	0.424181710063179	0.293473277846541	-2.12771401295435	-4.96417800502886	0.11473418113524	0.552246360355921	1.1126729310017	0.0776316201827211	3.69708229810946	0.531417314651741	-1.91225467401175	-63.9453098279375	0.000218091655830162	0.595129625625816	0.0558435364557018	0	0.0117769494148288	1	1	0	TRUE	FALSE	FALSE	TRUE
Anaeroglobus geminatus (SP17) 	2.57417548611036	1.27119276983637	3.04113978982749	2.28957807082497	1.39710481307526	1.42601066661806	1.41639274236774	1.45018717266852	1.84250706319176	0.891432862035418	2.14710207053427	1.57881555841642	0.0654010143181303	0.372696994552311	0.0317851565102983	0.114378368873909	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Oribacterium sinus (SP18) 	0.00934727959855563	2.48846963204368	0.00788097194355852	3.91855522585872	0.0851481439701635	1.1412096985467	0.114389351145499	0.230074060244308	0.109776668788353	2.18055422698622	0.0688960280361604	17.0317124046828	0.912586494805004	0	0.945072380176555	0	1	0	1	0	FALSE	TRUE	FALSE	TRUE
Leptotrichia sp._HMT_223 (SP19) 	-1.86465343609615	-3.16435596420036	-3.18320098327829	-2.3592367415227	1.673975071794	1.34720692520604	1.32487398012431	1.47843187574133	-1.1139075291592	-2.34882697304753	-2.4026443503552	-1.59576966665421	0.265318859043754	0	0	0.110540227988118	1	0	0	1	FALSE	TRUE	TRUE	FALSE
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP2) 	1.18364538514511	-0.917678456997254	-0.93652347607518	-0.94086145091559	1.13187323473427	0.775465204020838	0.750162363478933	0.739107790021839	1.04574023735352	-1.18339088877106	-1.24842770268024	-1.27296919829216	0.295680979969758	0	0	0	1	0	0	0	FALSE	TRUE	TRUE	TRUE
Parvimonas sp._Oral_Taxon_110 (SP20) 	0.935154818022199	1.41196057457745	1.67967297930354	0.268239924772378	0.210676642806021	0.231403356877777	0.207880777206423	0.247440968523985	4.43881583438386	6.10172900526772	8.0799821988141	1.0840562352001	9.04551737445749e-06	1.04927167138676e-09	6.47762281727633e-16	0.278339865819316	0.000506548972969619	5.98084852690451e-08	3.36836386498369e-14	1	TRUE	TRUE	TRUE	FALSE
Fusobacterium nucleatum (SP22) 	-0.920017023326692	-0.59809107066957	-0.659346325653418	2.15470633265466	1.95234576714799	1.99072181753649	1.99891129994658	1.47715974883358	-0.471236723949091	-0.300439300660152	-0.329852718162651	1.45868199722888	0.637471696305099	0.763842089874336	0.741511251178342	0.144652653326999	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Streptococcus anginosus (SP25) 	-0.0291148249304684	-0.261813797574144	-0.203941636745726	-0.0838673866388882	0.0658406697102155	0.241337571703681	0.102829228702848	0.222460915122555	-0.442201226971285	-1.0848447497251	-1.98330415698312	-0.376998299196447	0.658343598280628	0.277990421915777	0.047333465355934	0.706174868867834	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Oribacterium sp._HMT_102 (SP28) 	3.52596884166721	5.24170304757506	0.0298669612074908	0.106927973204428	1.05458612227184	1.08610840667677	1.47437267088048	1.54101643314199	3.34346220493724	4.8261324701587	0.0202574028923464	0.0693879512929089	0.000827399638103483	1.39209931352562e-06	0.983838036374748	0.944680819279229	0.0438521808194846	7.79575615574345e-05	1	1	TRUE	TRUE	FALSE	FALSE
Phocaeicola abscessus (SP29) 	-0.687284320946481	-0.391043437060745	-6.02578656591073	-4.43708337638063	0.353214823566048	0.315298840169499	0.304520934767043	1.34624749077699	-1.94579693458977	-1.24023113072832	-19.7877580092168	-3.29588980241647	0.0516791370068631	0.214889917022598	0	0.000981104909524394	1	1	0	0.0461119307476465	FALSE	FALSE	TRUE	TRUE
Granulicatella adiacens (SP30) 	0.00934727959855628	0.0267259910214857	4.89710421390441	2.76453922801735	0.0851481439701639	0.176783447786419	0.23236518408562	1.15079808813767	0.10977666878836	0.151179261158968	21.0750342534102	2.40227999725928	0.912586494804999	0.879834309452175	0	0	1	1	0	0	FALSE	FALSE	TRUE	TRUE
Granulicatella paradiacens (SP31) 	0.00934727959855581	0.026725991021485	2.92286964231493	0.0035429971031487	0.085148143970164	0.176783447786419	1.25308816144425	0.0709886245583809	0.109776668788354	0.151179261158964	2.33253312276622	0.0499093640028896	0.912586494805003	0.879834309452179	0	0.960194615209708	1	1	0	1	FALSE	FALSE	TRUE	FALSE
Peptoanaerobacter [Eubacterium] yurii (SP32) 	-1.08730996925209	2.48781702065998	0.269509614609117	-2.07459391146964	1.20011211232432	1.03343670273085	1.2979162018923	0.92751311412798	-0.906006995584969	2.40732404228138	0.207647931519911	-2.23672730861613	0.364932149723888	0.016069904019412	0.835503876026524	0	1	0.694401912199112	1	0	FALSE	FALSE	FALSE	TRUE
Prevotella oralis (SP35) 	-0.766991618239623	-0.753748015360367	-1.35854730711775	-0.208606543276823	0.105181991625412	0.166274842457817	0.274268136644541	0.253068596890394	-7.29204311866558	-4.53314526851283	-4.95335449366641	-0.82430829364092	3.05289414802696e-13	5.81118199323868e-06	7.29449091580765e-07	0.409764407334861	1.83173648881618e-11	0.000319615009628127	3.64724545790382e-05	1	TRUE	TRUE	TRUE	FALSE
Streptococcus oralis (SP36) 	0.44510804923663	-0.10778289920899	2.12067600886009	-0.281636062751325	0.246235826315707	0.241485924409636	0.226871398454427	0.216006832521407	1.80764942249282	-0.446332014888606	9.34748065779691	-1.30382941809683	0.0706610810103577	0.655357433657482	8.97602284137692e-21	0.192291749909807	1	1	4.75729210592977e-19	1	FALSE	FALSE	TRUE	FALSE
Actinomyces odontolyticus (SP37) 	0.00934727959855613	0.0267259910214851	5.0431255135121	0.00354299710314889	0.0851481439701642	0.176783447786419	0.097403865265382	0.0709886245583815	0.109776668788358	0.151179261158964	51.7754146590778	0.0499093640028918	0.912586494805	0.879834309452178	0	0.960194615209706	1	1	0	1	FALSE	FALSE	TRUE	FALSE
Lancefieldella rimae (SP39) 	-0.607908079513181	-2.86138824939808	-3.25929623585899	-0.628319435054822	0.123126072515293	1.16302116227718	1.03780231504331	0.28881341180752	-4.93728149606718	-2.46030626286757	-3.14057522190338	-2.17552028184053	7.92190856787281e-07	0.0138818498249543	0.0016861639969535	0.0295911499353996	4.67392605504496e-05	0.652446941772854	0.0792497078568146	1	TRUE	FALSE	FALSE	FALSE
Fusobacterium nucleatum_ss_polymorphum (SP4) 	-1.4507941759034	-3.20448412416107	-1.58823755042618	1.24726130952387	1.96492676875301	1.3230195632786	1.92275695119142	1.44405981241918	-0.738345163277566	-2.42209882083676	-0.826020964033983	0.863718593092334	0.460304728389698	0	0.408792199755379	0.387742497164016	1	0	1	1	FALSE	TRUE	FALSE	FALSE
Neisseria elongata (SP41) 	0.00934727959855641	0.0267259910214856	0.00788097194355915	5.93462622115363	0.0851481439701642	0.176783447786419	0.114389351145499	0.382357717274295	0.109776668788361	0.151179261158967	0.068896028036166	15.5211362371856	0.912586494804998	0.879834309452176	0.94507238017655	0	1	1	1	0	FALSE	FALSE	FALSE	TRUE
Tannerella sp._HMT_808 (SP42) 	1.73342384758128	-0.479817887487119	-3.07215013809829	-3.0764881129387	1.32662559450331	1.64576056448243	1.3324982840143	1.32304641278586	1.30664134233765	-0.291547809470094	-2.30555654364003	-2.32530626530381	0.191334548822971	0.770632384440004	0	0	1	1	0	0	FALSE	FALSE	TRUE	TRUE
Streptococcus sp._HMT_066 (SP44) 	0.00934727959855552	0.826024415287608	1.27676846853366	0.00354299710314869	0.0851481439701671	0.818736107952631	1.02554133559928	0.0709886245583849	0.109776668788347	1.00890190045875	1.24497026517958	0.0499093640028867	0.912586494805009	0	0	0.96019461520971	1	0	0	1	FALSE	TRUE	TRUE	FALSE
Bifidobacterium dentium (SP46) 	-1.74084403761567	-2.92710463040749	-2.94594964948541	-2.95028762432582	1.54688498252811	1.21090104737941	1.18812561916646	1.17842639511205	-1.1253868628103	-2.41729465569646	-2.47949341547923	-2.50358243549466	0.260425135557103	0	0	0	1	0	0	0	FALSE	TRUE	TRUE	TRUE
Catonella morbi (SP47) 	3.1024273915724	1.6494028594435	4.1614365888596	4.23968563586438	0.929700230923571	1.54213065191077	0.919562859607271	0.907306050328057	3.33701906096165	1.06956103712731	4.52545091983911	4.67282857237801	0.000846821403574356	0.284816941026327	6.02668672167069e-06	2.97079717811156e-06	0.0440347129858665	1	0.000289280962640193	0.000145569061727467	TRUE	FALSE	TRUE	TRUE
Streptococcus sanguinis (SP49) 	1.24720463516666	1.66181758383429	0.00788097194355821	2.74537736295879	1.05685875653616	0.789007099609402	0.114389351145499	1.14466381073429	1.18010531440772	2.10621372691954	0.0688960280361579	2.39841369772812	0	0	0.945072380176557	0	0	0	1	0	TRUE	TRUE	FALSE	TRUE
Veillonella parvula (SP5) 	4.12292863331802	-1.05930618831901	5.99344553247145	4.28388250233027	0.85920112247755	0.889638938672733	0.866421377113788	0.903752487397973	4.79856057616562	-1.19071472961762	6.91747190314803	4.74010590517339	1.59809976390994e-06	0	4.59774535208913e-12	2.13606540071798e-06	9.26897863067766e-05	0	2.34485012956545e-10	0.000106803270035899	TRUE	TRUE	TRUE	TRUE
Campylobacter showae (SP50) 	-0.295749464248302	1.356102983771	-2.29437062093929	2.49810077193931	1.21879071783203	0.95772990209013	0.923272692449344	0.923414539141535	-0.242658119988292	1.4159555641016	-2.48504113649519	2.70528637578276	0.808270253243938	0.156788515002047	0	0.00682455272802614	1	1	0	0.313929425489203	FALSE	FALSE	TRUE	FALSE
Erysipelotrichaceae_[G-1] bacterium_HMT_905 (SP54) 	2.45723441712907	-0.772572433244638	-0.791417452322565	-0.795755427162975	0.633237353899985	0.659054002500937	0.632461195727563	0.620706953642063	3.88043188228781	-1.17224450547744	-1.25132965890839	-1.28201468099205	0.000104271145698871	0	0	0	0.00573491301343791	0	0	0	TRUE	TRUE	TRUE	TRUE
Enterobacter sp._str._HCB (SP56) 	0.00934727959855563	4.7588388750003	0.00788097194355883	1.99650491873686	0.085148143970162	1.85420422979696	0.114389351145498	1.64901280480083	0.109776668788355	2.56651279213261	0.0688960280361642	1.2107273593779	0.912586494805003	0	0.945072380176552	0	1	0	1	0	FALSE	TRUE	FALSE	TRUE
Peptostreptococcus stomatis (SP57) 	-0.0585434988076735	-0.0233713377900627	-2.46812480227696	-1.62035928147989	0.115663442455518	0.169278463685931	0.536709287195504	0.20949966532066	-0.506153868195546	-0.138064448844624	-4.5986251051734	-7.73442420062948	0.61274863704524	0.890189482359397	4.2528829726878e-06	1.03872144839651e-14	1	1	0.000208391265661702	5.60909582134118e-13	FALSE	FALSE	TRUE	TRUE
Atopobium rimae (SP58) 	0.050351974623201	-3.11359754513599	-4.38617593611177	-0.119293265042692	0.268866445539644	1.01782702372351	0.248059730612516	0.278087357153895	0.187275041041805	-3.05906354671695	-17.6819346101897	-0.428977664657639	0.85144499113445	0.00222030047921769	0	0.667939479082826	1	0.11545562491932	0	1	FALSE	FALSE	TRUE	FALSE
Streptococcus constellatus (SP59) 	1.12008211632362	3.99378485513605	0.440975299986978	3.65573610573729	0.661817602426116	0.378543188451634	0.694224988332025	0.586701974623676	1.69243325081954	10.5504073959749	0.635205167486819	6.23099335583822	0.0905633969769125	5.05773124033512e-26	0.525294613458541	4.63486767020274e-10	1	2.98406143179772e-24	1	2.45647986520745e-08	FALSE	TRUE	FALSE	TRUE
Dialister invisus (SP61) 	0.338723464763002	0.238458789303096	-1.90561904725356	-4.17742194320208	0.128780680685534	0.255659359435145	1.02606533587977	0.125338146095778	2.63023508619372	0.932720749320297	-1.85721023858549	-33.3292143958301	0.0085325841661612	0.350964168792106	0.0632812488956762	0	0.42662920830806	1	1	0	FALSE	FALSE	FALSE	TRUE
Fretibacterium fastidiosum (SP62) 	-1.15615524089027	1.51408243847062	-1.15762154854527	3.48031090845346	1.01280077882667	1.42781544243701	1.02329960385707	1.03425997959101	-1.14154260646371	1.06041887030328	-1.13126355583635	3.36502521332182	0	0.288954081083945	0	0.000765366647392289	0	1	0	0.0367375990748299	TRUE	FALSE	TRUE	TRUE
Shuttleworthia satelles (SP64) 	0.889033056136976	0.0267259910214851	1.37266249268426	0.00354299710314923	0.751085602730479	0.17678344778642	1.10359411573711	0.0709886245583844	1.18366408955917	0.151179261158963	1.24381099274658	0.0499093640028946	0	0.879834309452179	0	0.960194615209704	0	1	0	1	TRUE	FALSE	TRUE	FALSE
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP66) 	0.360364782235751	0.808636861708712	0.514368545434609	-0.0440242855599062	0.110534743584243	0.242808733593457	0.185011467301113	0.208369791884335	3.26019467318981	3.33034504048211	2.78019818413447	-0.211279596537409	0.00111335767872183	0.000867384275940979	0.00543257327994027	0.832669103168552	0.0567812416148133	0.0459713666248719	0.249898370877252	1	FALSE	TRUE	FALSE	FALSE
Prevotella saccharolytica (SP73) 	1.03357838449526	-0.971851433496512	-0.990696452574439	1.54438260521072	1.1883120036147	0.911732182075168	0.887495146068998	1.3639899906783	0.86978704359734	-1.06593959564365	-1.1162837982411	1.13225362045561	0.384416793290094	0	0	0.257527822853271	1	0	0	1	FALSE	TRUE	TRUE	FALSE
Parvimonas micra (SP78) 	-3.48788298617593	-3.470504274753	-3.48934929383093	-3.49368726867134	1.44985701711391	1.48183612018251	1.45985761835526	1.4505825698637	-2.40567376300246	-2.34202974774671	-2.39019836589419	-2.40847183831777	0	0	0	0	0	0	0	0	TRUE	TRUE	TRUE	TRUE
Klebsiella aerogenes (SP8) 	0.0093472795985552	5.72315646203575	0.00788097194355836	2.43905346341632	0.0851481439701453	2.24730620435852	0.114389351145486	2.01018854147901	0.109776668788371	2.54667408069983	0.068896028036167	1.21334562061614	0.91258649480499	0	0.94507238017655	0	1	0	1	0	FALSE	TRUE	FALSE	TRUE
Slackia exigua (SP84) 	-1.69864071353586	-1.68126200211293	-1.70010702119086	0.0113864962398809	1.41577736502787	1.44786715691305	1.42580565400838	2.0001480143586	-1.19979366494705	-1.16119907415919	-1.19238341944524	0.00569282680988599	0	0	0	0.995457805915195	0	0	0	1	TRUE	TRUE	TRUE	FALSE
Peptostreptococcaceae_[XI][G-2] bacterium_HMT_091 (SP85) 	1.1645925805318	2.70858875128933	0.00788097194355828	1.1372754576572	0.916472260499879	1.19314735438962	0.114389351145496	0.944894544011791	1.27073412990873	2.2701209044502	0.0688960280361603	1.20360040690743	0	0	0.945072380176555	0	0	0	1	0	TRUE	TRUE	FALSE	TRUE
Fusobacterium nucleatum_ss_animalis (SP9) 	-0.357643502208136	-2.59658723572099	0.277869078639149	0.0907519010266176	0.191767215945798	1.47386230583206	0.21406236993128	0.334530342731343	-1.86498771671808	-1.76175700093986	1.29807531668622	0.271281523480515	0.0621831259682132	0.0781103625684246	0.194261455255609	0.78617451595673	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Prevotella buccae (SP94) 	0.00934727959855563	2.11642475225691	0.00788097194355868	2.62128179315517	0.0851481439701643	0.981074669309692	0.114389351145498	1.08902143421421	0.109776668788352	2.15725144931738	0.0688960280361623	2.40700661235981	0.912586494805005	0	0.945072380176553	0	1	0	1	0	FALSE	TRUE	FALSE	TRUE
Streptococcus gordonii (SP95) 	1.64244794702781	-1.10700646953257	0.528430054809477	4.38528321126946	0.877260516786393	1.1442151733051	1.4895276238154	0.838911930396166	1.87224651696907	-0.967481025736569	0.354763514526782	5.22734634277828	0.0611725062616484	0.333303622096491	0.72276676392083	1.71960201699703e-07	1	1	1	8.94193048838453e-06	FALSE	FALSE	FALSE	TRUE
Streptococcus anginosus_nov_95.749% (SPN11) 	0.179622487520553	0.0267259910214851	0.400765970724108	-0.824759219492851	1.04559955013647	1.0927608035742	1.20302655609563	0.699334575841396	0.171788986995172	0.0244573111828954	0.333131441441139	-1.17934855215839	0.863603423914541	0.980487834260878	0.739035066717872	0	1	1	1	0	FALSE	FALSE	FALSE	TRUE
Streptococcus sp._str._2136FAA_nov_97.227% (SPN3) 	2.49636911771665	0.0267259910214842	0.00788097194355793	0.00354299710314832	1.00312543818509	0.176783447786419	0.1143893511455	0.0709886245583829	2.48859117981618	0.151179261158959	0.0688960280361549	0.0499093640028828	0	0.879834309452182	0.945072380176559	0.960194615209713	0	1	1	1	TRUE	FALSE	FALSE	FALSE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957_nov_97.639% (SPN37) 	0.00934727959855597	0.0267259910214852	0.00788097194355868	2.18532621721462	0.0851481439701643	0.176783447786419	0.114389351145499	0.905495715389281	0.109776668788356	0.151179261158964	0.0688960280361618	2.4134031559444	0.912586494805002	0.879834309452178	0.945072380176554	0	1	1	1	0	FALSE	FALSE	FALSE	TRUE
Raoultella ornithinolytica_planticola (SPP10) 	0.00934727959855563	4.39349325788876	0.00788097194355836	1.8440299697239	0.0851481439701622	1.70471155025292	0.114389351145496	1.52459206846742	0.109776668788355	2.57726490868024	0.0688960280361611	1.20952352295627	0.912586494805003	0	0.945072380176554	0	1	0	1	0	FALSE	TRUE	FALSE	TRUE
Oribacterium asaccharolyticum_parvum (SPP12) 	0.00934727959855563	2.6972882340641	0.989360631665705	0.00354299710314875	0.0851481439701639	1.01287548839483	0.791904287134944	0.0709886245583809	0.109776668788352	2.66300079819157	1.24934369940734	0.0499093640028903	0.912586494805005	0	0	0.960194615209708	1	0	0	1	FALSE	TRUE	TRUE	FALSE
Fusobacterium nucleatum_nucleatum_ss_animalis_nucleatum_subsp._animalis (SPP6) 	0.00934727959855593	0.0267259910214849	1.91791423293475	1.07650160539255	0.0851481439701653	0.176783447786419	0.844635806541527	0.895363140467729	0.109776668788354	0.151179261158963	2.27069965312968	1.20230726142043	0.912586494805003	0.879834309452179	0	0	1	1	0	0	FALSE	FALSE	TRUE	TRUE
Fusobacterium nucleatum_nucleatum_ss_animalis (SPP7) 	-0.218242767812858	-1.3443191960777	-0.564755416029761	-0.0382256785902221	0.276759788665242	0.581781616036364	0.559323897815777	0.198565440374644	-0.788563862060308	-2.31069383944521	-1.00971086383971	-0.192509222743392	0.430366959413191	0.0208497717678419	0.312633836038398	0.847343344319515	1	0.833990870713676	1	1	FALSE	FALSE	FALSE	FALSE
